ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


St. Louis Rams
No Name Pos Height Weight Birthdate Exp College
94 Adeyanju, Victor DE 6'4" 275 02/11/1983 0 Indiana
57 Alston, Jon LB 6'0" 223 06/04/1983 0 Stanford
21 Atogwe, Oshiomogho FS 5'11" 203 06/23/1981 2 Stanford
70 Barron, Alex T 6'07" 320 09/28/1982 2 Florida State
32 Bartell, Ron CB 6'01" 208 02/22/1982 2 Howard
55 Brooks, Jamal MLB 6'02'' 240 11/09/1976 2 Hampton
34 Brown, Fakhir CB 5'11'' 192 09/21/1977 7 Grambling
80 Bruce, Isaac WR 6'00'' 188 11/10/1972 13 Memphis
10 Bulger, Marc QB 6'03'' 215 04/05/1977 5 West Virginia
23 Butler, Jerametrius CB 5'10'' 181 11/28/1978 5 Kansas State
86 Byrd, Dominique TE 6'2" 255 02/07/1984 0 Southern California
27 Carpenter, Dwaine FS 6'01'' 203 11/04/1976 4 North Carolina A&T
42 Carter, Jerome SS 5'11" 219 10/25/1982 2 Florida State
25 Chavous, Corey SS 6'01'' 206 01/05/1976 9 Vanderbilt
54 Chillar, Brandon OLB 6'03" 253 10/21/1982 3 UCLA
52 Coakley, Dexter OLB 5'10'' 236 10/20/1972 10 Appalachian State
48 Collins, Jerome TE 6'04" 268 08/18/1982 2 Notre Dame
83 Curtis, Kevin WR 5'11'' 186 07/17/1978 4 Utah State
43 Eiland, Deandre CB 5'11" 209 06/04/1982 1 South Carolina
30 Fisher, Tony RB 6'01'' 222 10/12/1979 5 Notre Dame
22 Fisher, Travis CB 5'10'' 189 09/12/1979 5 Central Florida
96 Fisk, Jason NT 6'03'' 300 09/04/1972 12 Stanford
11 Fitzpatrick, Ryan QB 6'02" 221 11/24/1982 2 Harvard
12 Frerotte, Gus QB 6'03'' 233 07/03/1971 13 Tulsa
97 Glover, La'Roi NT 6'02'' 282 07/04/1974 11 San Diego State
53 Goolsby, Mike LB   255 // 1 Notre Dame
93 Green, Brandon DE 6'03'' 264 09/05/1980 3 Rice
24 Groce, Dejuan CB 5'10'' 192 02/17/1980 4 Nebraska
4 Groom, Andy P 6'00" 196 09/10/1979 1 Ohio State
15 Hagans, Marques WR 5'9" 198 12/29/1982 0 Virginia
95 Hargrove, Tony DE 6'03" 269 07/20/1983 3 Georgia Tech
44 Hedgecock, Madison FB 6'03" 266 08/27/1981 2 North Carolina
26 Hill, Tye DB 5'9" 179 06/03/1982 0 Clemson
46 Holmes, Alex TE 6'2" 270 08/22/1981 2 Southern California
81 Holt, Torry WR 6'00'' 190 06/05/1976 8 North Carolina State
98 Howard, Brian DT 6'04" 278 09/09/1981 3 Idaho
68 Incognito, Richie G 6'03" 305 07/05/1983 1 Nebraska
39 Jackson, Steven RB 6'02" 231 07/22/1983 3 Oregon State
73 Kennedy, Jimmy DT 6'04'' 320 11/15/1979 4 Penn State
82 Klopfenstein, Joe TE 6'5" 255 11/09/1983 0 Colorado
91 Little, Leonard DE 6'03'' 261 10/19/1974 9 Tennessee
89 Looker, Dane WR 6'00'' 194 05/05/1976 5 Washington
45 Massey, Chris FB 6'00'' 245 08/21/1979 5 Marshall
67 McCollum, Andy C 6'04'' 300 06/02/1970 12 Toledo
84 McDonald, Shaun WR 5'10" 183 06/13/1981 4 Arizona State
59 McGarigle, Tim LB 6'0" 240 10/25/1983 0 Northwestern
19 Middleton, Brandon WR 5'11" 190 01/02/1981 1 Houston
64 Noll, Ben G 6'04 300 11/14/1981 3 Pennsylvania
76 Pace, Orlando T 6'07'' 325 11/04/1975 10 Ohio State
65 Palmer, Tony G 6'1" 330 02/23/1983 0 Missouri
88 Pyatt, Brad WR 5'11'' 195 04/16/1980 3 Northern Colorado
8 Ragone, Dave QB 6'03'' 245 10/03/1979 2 Louisville
61 Raiola, Donovan C 6'02'' 300 12/13/1982 0 Wisconsin
69 Rice, Matthew DE 6'3" 255 02/12/1982 0 Penn State
36 Russell, Fred RB 5'7" 195 09/14/1980 1 Iowa
60 Saipaia, Blaine G 6'03" 310 08/25/1978 3 Colorado State
71 Sandidge, Tim DT 6'1" 299 06/12/1983 0 Virginia Tech
66 Setterstrom, Mark G 6'4" 315 03/03/1984 0 Minnesota
31 Smith, Paul FB 5'11'' 234 01/31/1978 6 Texas-El Paso
56 Smith, Raonall OLB 6'02'' 244 10/22/1978 4 Washington State
13 Solomon, Clinton WR 6'03" 217 10/21/1983 0 Iowa
79 Steussie, Todd T 6'06'' 320 12/01/1970 13 California
77 Strojny, Drew T 6'8" 305 06/30/1981 1 Duke
18 Stubblefield, Taylor WR 5'11" 175 01/21/1982 0 Purdue
75 Terrell, Claude G 6'02" 343 04/20/1982 2 New Mexico
17 Thompson, Dominique WR 5'11'' 197 12/28/1982 2 William & Mary
62 Timmerman, Adam G 6'04'' 310 08/14/1971 12 South Dakota State
50 Tinoisamoa, Pisa OLB 6'01'' 235 07/15/1981 4 Hawaii
1 Turk, Matt P 6'05" 243 06/16/1968 11 Wisconsin-Whitewater
63 Turner, Larry G 6'2" 305 03/08/1982 3 Eastern Kentucky
58 Wahlroos, Drew OLB 6'03" 235 06/07/1980 3 Colorado
87 Walker, Aaron TE 6'06'' 252 03/14/1980 3 Florida
35 Washington, John David RB 5'9'' 209 02/28/1984 0 Morehouse
14 Wilkins, Jeff K 6'02'' 205 04/19/1972 13 Youngstown State
38 Williams, Moe RB 6'01'' 210 07/26/1974 11 Kentucky
51 Witherspoon, Will OLB 6'01'' 233 08/19/1980 5 Georgia
99 Wroten, Claude DT 6'1" 295 09/16/1983 0 Louisiana State


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.